Solar Calculator

Solar System Size Calculator

Solar System Size Calculator

Enter your monthly electricity usage in kWh:



GET QUOTE NOW

Scenario Comparison Calculator

Instructions: Complete the values in the table to the left (Only the cells in grey). The output table shows how each financing scenario compares. Graphs and Cash Flows are shown below.

Disclaimer: This calculator is solely for the purpose of providing information only. The TPA is not giving advice on any subject, and is particularly not giving legal or financial advice in any form.

 

Project Inputs
Project Cost
Anual Savings
Cap Rate (Discount Rate)
PACE Loans Inputs
Term (years)
PACE Interest Rate
Conventional Loan Inputs
Loan Term (years)
Loan Interest Rate
Down Payment
Self-Funded Inputs
Include Opportunity Cost?
Opportunity Cost
Summary of Results
Self-Funded Conventional Loan PACE
Out-of-Pocket Investment $1,100,000 $220,000 $0
Average Annual Savings $125,000 $125,000 $125,000
 
Annual Payment $0 $64,752 $99,832
Cash Flow Impact Year 1 $975,000 $175,940 $25,168
 
Net Project Cash Flow Year 2 $850,000 $131,880 $50,336
Years to Positive Project Cashflow 8.8 4.99 IMMEDIATE
Debt Service Over Finance Term $0 $1,295,039 $1,996,641
 
10-Year Project NPV $134,783 $120,220 $194,340
20-Year NPV $457,776 $329,086 $313,648

Self-Funded Option
Simple Payback (Years) 8.8
NPV (10 yr) $134,783
NPV (20 yr) $457,776
SIR 2.27
Year Yearly Cash Cumulative
0 $1,100,000 $1,100,000
1 $125,000 $975,000
2 $125,000 $850,000
3 $125,000 $725,000
4 $125,000 $600,000
5 $125,000 $475,000
6 $125,000 $350,000
7 $125,000 $225,000
8 $125,000 $100,000
9 $125,000 $25,000
10 $125,000 $150,000
11 $125,000 $275,000
12 $125,000 $400,000
13 $125,000 $525,000
14 $125,000 $650,000
15 $125,000 $775,000
16 $125,000 $900,000
17 $125,000 $1,025,000
18 $125,000 $1,150,000
19 $125,000 $1,275,000
20 $125,000 $1,400,000
Conventional Loan Option
Simple Payback (Years) 4.99
NPV (10 yr) $120,220
NPV (20 yr) $329,086
SIR 1.36
Year Yearly Cash Cumulative
0 $220,000 $220,000
1 $44,060 $175,940
2 $44,060 $131,880
3 $44,060 $87,820
4 $44,060 $43,760
5 $44,060 $300
6 $44,060 $44,360
7 $44,060 $88,421
8 $44,060 $132,481
9 $44,060 $176,541
10 $44,060 $220,601
11 $44,060 $264,661
12 $44,060 $308,721
13 $44,060 $352,781
14 $44,060 $396,841
15 $44,060 $440,901
16 $44,060 $484,961
17 $44,060 $529,021
18 $44,060 $573,081
19 $44,060 $617,141
20 $44,060 $661,201
PACE Loan Option
Simple Payback (Years) IMMEDIATE
NPV (10 yr) $194,340
NPV (20 yr) $313,648
SIR 1.25
Year Yearly Cash Cumulative
0 $0 $0
1 $25,168 $25,168
2 $25,168 $50,336
3 $25,168 $75,504
4 $25,168 $100,672
5 $25,168 $125,840
6 $25,168 $151,008
7 $25,168 $176,176
8 $25,168 $201,344
9 $25,168 $226,512
10 $25,168 $251,680
11 $25,168 $276,848
12 $25,168 $302,016
13 $25,168 $327,184
14 $25,168 $352,352
15 $25,168 $377,519
16 $25,168 $402,687
17 $25,168 $427,855
18 $25,168 $453,023
19 $25,168 $478,191
20 $25,168 $503,359

 

Share by: